Famílias
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | … | Todos
Sobrenome | Cônjuges | |
---|---|---|
1 | Adler | 12 |
2 | Adler-Hahn | 2 |
3 | Adler-Katz | 1 |
4 | Adler-Katzenstein | 2 |
5 | Adler-Nußbaum | 1 |
6 | Adler-Weinberg | 1 |
7 | Adler-Wertheim | 1 |
8 | Alexander-Bacharach | 2 |
9 | Apfel | 2 |
10 | Apfel-Levy | 1 |
11 | Apt-Katz | 1 |
12 | Apt-Sauer | 1 |
Total de indivíduos: 27 Total surnames: 12 |