Obitelji
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | < | … | Ništa | Sve
שם משפחה | Supruznici | |
---|---|---|
1 | Cappell | 2 |
2 | Cohn | 2 |
3 | Cohn-Cornelius | 1 |
4 | Cohn-Taglicht | 1 |
5 | Cornelius | 3 |
6 | Cornelius-Krämer | 2 |
Total individuals: 11 Total surnames: 6 |