Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | … | Puudub | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Ehrlich | 2 |
2 | Emanuel | 7 |
3 | Eisemann | 1 |
4 | Engelbert | 1 |
5 | Eßberg Essberg | 1 1 2 |
6 | Eschwege | 3 |
7 | Eichholz | 2 |
8 | Ethausen | 1 |
9 | Eliel | 3 |
10 | Edelstein | 1 |
11 | E. | 1 |
12 | Eichwald | 2 |
13 | Elias | 1 |
Total individuals: 27 Total surnames: 14 |