Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Nusbaum | 6 |
2 | NN-Tannenbaum | 1 |
3 | Nusbaum-Müller | 1 |
4 | NN-Bachrach | 1 |
5 | Nusbaum-Hecht | 1 |
6 | NN-Adler | 1 |
7 | Nusbaum-Bacharach | 2 |
8 | NN-Goldberg | 1 |
Total individuals: 14 Total surnames: 8 |