Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | … | Puudub | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Apfel | 16 |
2 | Abraham | 14 |
3 | Abt | 9 |
4 | Ahrenstein | 1 |
5 | Argaman | 1 |
6 | Appell | 3 |
7 | Altschul | 2 |
8 | Aron | 1 |
9 | Appel | 2 |
10 | Adler | 3 |
11 | Apt | 1 |
12 | Alsberg | 1 |
Total individuals: 54 Total surnames: 12 |