خویشاوندان
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | همه
| Surname | همسران | |
|---|---|---|
| 1 | Abraham | ٩ |
| 2 | Abraham-Oppenheim | ١ |
| 3 | Abraham-Weinberg | ٢ |
| 4 | Adler | ٤ |
| 5 | Adler-Goldschmidt | ١ |
| 6 | Adler-Katz | ١ |
| 7 | Adler-Katzenstein | ١ |
| 8 | Adler-Kuh | ١ |
| 9 | Adler-Oppenheim | ١ |
| 10 | Adler-Strauß | ١ |
| 11 | Adler-Weinberg | ١ |
| 12 | Ahrnsberg | ١ |
| 13 | Ahrnsberg-Löwenberg | ١ |
| 14 | Appel | ٣ |
| 15 | Appel-Plaut | ١ |
| 16 | Appel-Tannenbaum | ١ |
| 17 | Appel-Weinberg | ١ |
| 18 | Aronsbach-Bär | ١ |
| Total individuals: ٣٢ Total surnames: ١٨ |
