Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | All
Surname | Spouses | |
---|---|---|
1 | E...-Goldschmied, (Bl. 2 | 1 |
2 | Eichhorn | 3 |
3 | Eisemann-Katzenstein | 1 |
4 | Eisenmann | 1 |
5 | Eisenmann-Linz | 1 |
6 | Elka | 1 |
7 | Elzbach | 1 |
Total individuals: 9 Total surnames: 7 |