Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Spouses | |
---|---|---|
1 | Gans | 4 |
2 | Goldschmidt | 26 |
3 | Goldstein | 3 |
4 | Gottlieb Gottlieb oo Isac Wertheim@P.N. | 1 1 2 |
5 | Gransfeld | 2 |
6 | Grünbaum | 3 |
7 | Grünewald | 1 |
8 | Grünklee | 1 |
9 | Grunsfeld | 1 |
10 | Grünthal | 4 |
11 | Grunzfeld | 1 |
12 | Gunzenhäuser | 1 |
13 | Gustorf | 1 |
Total individuals: 50 Total surnames: 14 |