Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | ? | . | … | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Goldschmidt | 4 |
2 | Goldschmidt-Nußbaum | 1 |
3 | Geis-Pfifferling | 3 |
4 | Geis-Klebe | 3 |
5 | Greif-Nußbaum | 1 |
6 | Geis | 17 |
7 | Greif-Hahn | 2 |
8 | Goldschmidt-Klebe | 3 |
9 | Gottlieb-Nußbaum | 2 |
10 | Greif | 4 |
11 | Gottesthal-Greif | 1 |
12 | Geis-Wetterhahn | 1 |
13 | Goldschmidt-Wiesenthal | 1 |
14 | Grindersheimer-Victor | 1 |
15 | Goldstein | 1 |
16 | Gräß-Wetterhahn | 1 |
17 | Geiß | 4 |
18 | Greif-Bacharach | 1 |
19 | Goldschmidt-Stern | 1 |
20 | Grünbaum-Hahn | 1 |
21 | Geis-Mansbach | 1 |
22 | Geis-Liebermann | 1 |
23 | Grünebaum-Nußbaum | 1 |
24 | Geis-Simon | 1 |
25 | Goldberg | 2 |
Total individuals: 59 Total surnames: 25 |