Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | . | … | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Levy LevY | 16 1 17 |
2 | Löwenstein | 2 |
3 | Lebensbaum | 1 |
4 | Levi | 11 |
5 | Lazarus | 2 |
6 | Loewenbaum | 1 |
7 | Loewenstein | 3 |
8 | Liethe | 1 |
9 | Linz | 3 |
10 | Lamm | 2 |
Total individuals: 43 Total surnames: 11 |