Families
Choose a letter to show families whose name starts with that letter. 
 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
| Surname | Spouses | |
|---|---|---|
| 1 | Lange | 21 | 
| 2 | Lebenstein | 3 | 
| 3 | Leiser | 2 | 
| 4 | Lever | 3 | 
| 5 | Levi | 2 | 
| 6 | Levinstein | 33 | 
| 7 | Levinstern | 1 | 
| 8 | Levy | 26 | 
| 9 | Lippmann | 3 | 
| 10 | Löbenstein | 8 | 
| 11 | Löwenstein | 16 | 
| Total individuals: 118 Total surnames: 11  | 
