Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | All
| Surname | Spouses | |
|---|---|---|
| 1 | Lange ?-Katz, (Bl. 15 Tr.) | 1 |
| 2 | Levi | 3 |
| 3 | Levi-Appel | 1 |
| 4 | Levie-Kaufmann | 1 |
| 5 | Levor | 1 |
| 6 | Levor-Stern | 1 |
| 7 | Levy | 6 |
| 8 | Levy-Greif | 1 |
| 9 | Levy-Plaut | 1 |
| 10 | Lewi-Merguth | 1 |
| 11 | Lewie-Katz | 1 |
| 12 | Lindheimer-Plaut | 1 |
| 13 | Linel ? -Katz | 1 |
| 14 | Linz | 2 |
| 15 | Lippmann | 1 |
| 16 | Löb | 1 |
| 17 | Löb-Oppenheim | 1 |
| 18 | Löbenstein | 2 |
| 19 | Lomnitz | 2 |
| 20 | Lomnitz-Rothschild | 1 |
| 21 | Lomnitz-Weinberg | 1 |
| 22 | Lorge | 2 |
| 23 | Löw | 1 |
| 24 | Löwenberg | 10 |
| 25 | Löwenberg-Katz | 1 |
| 26 | Löwenberg-Levy | 1 |
| 27 | Löwenberg-Nußbaum | 1 |
| 28 | Löwenstein | 3 |
| 29 | Löwenstein-Katzenstein | 3 |
| 30 | Löwenstein-Nußbaum | 1 |
| 31 | Löwenstein-Weil | 1 |
| 32 | Lustig | 2 |
| 33 | Lustig-Abraham | 1 |
| 34 | Lustig-Plaut | 2 |
| Total individuals: 60 Total surnames: 34 |
