Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | All
Surname | Spouses | |
---|---|---|
1 | Nathan | 3 |
2 | Nathan-Levy | 1 |
3 | Naumann | 1 |
4 | Netheim | 1 |
5 | Netheim-Ohmsberg | 1 |
6 | Neuhaus-Rothschild | 1 |
7 | Neuhof | 1 |
8 | Neuhof-Wetterhahn | 1 |
9 | Neumark-Strauß | 1 |
10 | Nn-Hahn | 1 |
11 | Nn-Nordhäusen | 1 |
12 | Nn-Nußbaum | 1 |
13 | Nn-Paubert | 1 |
14 | Nn-Sander | 1 |
15 | Nn-Weilburg | 1 |
16 | Nn-Wertheim | 1 |
17 | Nordhausen Nordhäusen | 1 1 2 |
18 | Nordhausen-Goldschmidt | 1 |
19 | Nordhäusen-Oppenheim | 1 |
20 | Nusbaum | 2 |
21 | Nußbaum Nussbaum | 20 6 26 |
22 | Nußbaum-Goldschmidt | 1 |
23 | Nussbaum-Hahn | 1 |
24 | Nußbaum-Levor | 1 |
25 | Nussbaum-Levy | 1 |
26 | Nußbaum-Neuhof | 1 |
27 | Nußbaum-Rothschild | 1 |
28 | Nußbaum-Tannenberg | 2 |
29 | Nussbaum-Wertheim | 1 |
Total individuals: 59 Total surnames: 31 |