Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | … | Puudub | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Rosenstock | 1 |
2 | Rothschild | 17 |
3 | Rosenblatt | 1 |
4 | Rosenbusch | 4 |
5 | Redelmeier | 1 |
6 | Robenstein | 1 |
7 | Rieberg | 2 |
8 | Regensberg | 2 |
9 | Robenstein? | 1 |
10 | Rothfels | 5 |
11 | Rosenkranz | 2 |
12 | Rosenstiel | 1 |
Total individuals: 38 Total surnames: 12 |