Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | ? | . | … | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Rosenbaum-Plaut | 1 |
2 | Rothschild | 8 |
3 | Rosenbusch | 4 |
4 | Rothschild-Nußbaum | 4 |
5 | Rosenbusch-Katzenstein | 1 |
6 | Rosenbaum-Oppenheim | 1 |
7 | Rothschild-Rosenmeier | 2 |
8 | Rosenmeier | 2 |
9 | Rothschild-Katzenstein | 1 |
10 | Rosenblatt-Brandau | 1 |
11 | Rosenmeier-Levy | 2 |
12 | Reus | 2 |
13 | Rosenbaum-Nußbaum | 1 |
14 | Rothschild-Mansbach | 1 |
15 | Reis-Wohl | 1 |
16 | Rosenthal-Viktor II | 1 |
17 | Rosenberg | 2 |
18 | Rothschild-Levy | 1 |
19 | Rosenbusch-Oppenheim | 1 |
20 | Reus-Adler | 1 |
21 | Rothschild-Rapp | 1 |
22 | Rapp | 2 |
23 | Rosenstock-Schloß | 1 |
Total individuals: 42 Total surnames: 23 |