Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | . | … | All
Surname | Spouses | |
---|---|---|
1 | Salmon | 1 |
2 | Salomon | 1 |
3 | Sanders | 2 |
4 | Scheyer | 1 |
5 | Schnewind | 3 |
6 | Schulhaus | 2 |
7 | Schulhauss | 2 |
8 | Schwab | 1 |
9 | Schwabacher | 1 |
10 | Schwarz | 3 |
11 | Seelig | 7 |
12 | Spangenthal | 2 |
13 | Speier | 4 |
14 | Spier | 1 |
15 | Spiera? | 1 |
16 | Stein | 1 |
17 | Steinberger | 2 |
18 | Steinbrecher | 1 |
19 | Stern | 13 |
20 | Stiefel | 2 |
21 | Strauss | 1 |
Total individuals: 52 Total surnames: 21 |