Famílias
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | Nenhum | Todos
Sobrenome | Cônjuges | |
---|---|---|
1 | Sander | 2 |
2 | Schäfer | 1 |
3 | Schapiro | 1 |
4 | Schloss | 5 |
5 | Schuster | 5 |
6 | Schwenk | 2 |
7 | Seemann | 1 |
8 | Selig | 2 |
9 | Seligman | 2 |
10 | Selma | 1 |
11 | Simon simon | 1 1 2 |
12 | Simson | 2 |
13 | Skop | 1 |
14 | Sommer sommer | 4 1 5 |
15 | Sonder? | 1 |
16 | Spangenthal | 2 |
17 | Speier | 1 |
18 | Speyer | 1 |
19 | Spittel | 2 |
20 | Stadler | 1 |
21 | Stahl | 1 |
22 | Stern | 24 |
23 | Stiefel | 3 |
24 | Stockhausen | 1 |
25 | Strauss | 2 |
26 | Stutzinger | 1 |
27 | Süßkind | 5 |
Total de indivíduos: 77 Total surnames: 29 |