Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Spouses | |
---|---|---|
1 | Abraham | 14 |
2 | Abt | 9 |
3 | Adler | 3 |
4 | Ahrenstein | 1 |
5 | Alsberg | 1 |
6 | Altschul | 2 |
7 | Apfel | 16 |
8 | Appel | 2 |
9 | Appell | 3 |
10 | Apt | 1 |
11 | Argaman | 1 |
12 | Aron | 1 |
Total individuals: 54 Total surnames: 12 |