Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | . | … | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Bachrach | 21 |
2 | Brandis | 1 |
3 | Bachrach II | 1 |
4 | Baumgard | 1 |
5 | Betman | 1 |
6 | Bernstein | 1 |
7 | Blumenkron | 3 |
8 | Bacharach | 2 |
9 | Benedickt | 1 |
10 | Benedik | 1 |
11 | Biermann | 2 |
12 | Bockmann | 1 |
Total individuals: 36 Total surnames: 12 |