Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Bacharach | 11 |
2 | Bachrach | 2 |
3 | Bacharach-Katz | 1 |
4 | Brandes | 1 |
5 | Bodenheim-Brandes | 1 |
6 | Blumenstiel | 2 |
7 | Buch | 1 |
8 | Bacharach-Goldberg | 1 |
9 | Blüth-Goldberg | 1 |
10 | Buch ?-Gustorf | 1 |
11 | Bachrach-Müller | 1 |
12 | Baum-Bacharach | 1 |
Total individuals: 24 Total surnames: 12 |