Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | … | Puudub | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Bär | 1 |
2 | Barbaum | 2 |
3 | Ballin-Apt | 1 |
4 | Bachrach-Apt | 1 |
5 | Blumenthal | 4 |
6 | Ballin | 1 |
7 | Baruch-Apt | 1 |
8 | Blumenthal-Altmann | 1 |
9 | Blumenthal-Horowitz | 1 |
10 | Bergfeld | 1 |
11 | Berkenrath | 1 |
12 | Beile | 1 |
13 | Bertha | 1 |
14 | Breitenbach-Daniel | 1 |
15 | Bacharach | 11 |
16 | Baum-Bacharach | 1 |
17 | Bachrach | 2 |
18 | Blumenstiel | 2 |
19 | Blüth-Goldberg | 1 |
20 | Buch ?-Gustorf | 1 |
21 | Bachrach-Müller | 1 |
22 | Bacharach-Katz | 1 |
23 | Brandes | 1 |
24 | Bodenheim-Brandes | 1 |
25 | Blümchen | 1 |
26 | Buch | 1 |
27 | Bacharach-Goldberg | 1 |
28 | Boasberg | 2 |
29 | Bacherach | 1 |
30 | Blumental | 1 |
31 | Bravermann-Apt | 1 |
Total individuals: 48 Total surnames: 31 |