Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
Surname | Spouses | |
---|---|---|
1 | Daniel | 2 |
2 | Dannhäuser | 1 |
3 | Dannhäuser-Klebe | 1 |
4 | David-Hartmann | 1 |
5 | David-Wertheim | 1 |
6 | Dessauer | 1 |
7 | Dessauer-Löwenberg | 1 |
8 | Dokter | 1 |
9 | Dokter-Plaut | 1 |
Total individuals: 10 Total surnames: 9 |