Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Spouses | |
---|---|---|
1 | Daniel | 7 |
2 | Daniel-Holstein | 1 |
3 | Daniel-Spiegel | 1 |
4 | Dannenberg-Apt | 1 |
5 | Dannenberg-Katz | 1 |
6 | Dessauer | 1 |
7 | Deutsch | 1 |
8 | Deutsch-Adler | 1 |
9 | Deutsch-Leiserowitsch | 1 |
10 | Dreifuhs-Apt | 1 |
11 | Druck-Apt | 1 |
Total individuals: 17 Total surnames: 11 |