Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Spouses | |
---|---|---|
1 | E. | 1 |
2 | Edelstein | 1 |
3 | Ehrlich | 2 |
4 | Eichholz | 2 |
5 | Eichwald | 2 |
6 | Eisemann | 1 |
7 | Elias | 1 |
8 | Eliel | 3 |
9 | Emanuel | 7 |
10 | Engelbert | 1 |
11 | Eschwege | 3 |
12 | Eßberg Essberg | 1 1 2 |
13 | Ethausen | 1 |
Total individuals: 27 Total surnames: 14 |