Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | . | …
Surname | Spouses | |
---|---|---|
1 | Gans | 4 |
2 | Gerson | 1 |
3 | Goldberg | 1 |
4 | Goldschmidt | 13 |
5 | Goldstein | 1 |
6 | Grünbaum | 2 |
7 | Grunewald | 1 |
8 | Grünheit | 1 |
9 | Grünthal | 1 |
10 | Gunzenhäuser | 1 |
11 | Gutkid | 1 |
12 | Gutkind? | 1 |
Total individuals: 28 Total surnames: 12 |