Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Surname | Spouses | |
---|---|---|
1 | Gans | 1 |
2 | Goldberg | 7 |
3 | Goldberg-Adler | 1 |
4 | Goldberg-Goldberg | 1 |
5 | Goldberg-Tannenbaum | 2 |
6 | Gottgetreu-Stern | 1 |
7 | Greif-Bachrach | 1 |
8 | Gustorf | 1 |
Total individuals: 15 Total surnames: 8 |