Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
| Surname | Spouses | |
|---|---|---|
| 1 | Gans-Hecht | 1 |
| 2 | Goldbach?-Heinemann | 1 |
| 3 | Goldschmidt | 7 |
| 4 | Goldschmidt-Heilbrunn | 1 |
| 5 | Goldschmidt-Katz | 2 |
| 6 | Goldschmidt-Oppenheim | 2 |
| 7 | Goldspiegel-Katzenstein | 1 |
| 8 | Gombel | 2 |
| 9 | Gombel-Heilbrunn | 1 |
| 10 | Gombel-Nußbaum | 1 |
| 11 | Götha-Abraham | 1 |
| 12 | Götha-Katz | 1 |
| 13 | Gutmann | 1 |
| Total individuals: 22 Total surnames: 13 |
