Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Goldberg | 7 |
2 | Greif-Bachrach | 1 |
3 | Gottgetreu-Stern | 1 |
4 | Goldberg-Goldberg | 1 |
5 | Goldberg-Adler | 1 |
6 | Goldberg-Tannenbaum | 2 |
7 | Gans | 1 |
8 | Gustorf | 1 |
Total individuals: 15 Total surnames: 8 |