خویشاوندان
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | … | همه
| Surname | همسران | |
|---|---|---|
| 1 | Geis | ١٧ |
| 2 | Geis-Klebe | ٣ |
| 3 | Geis-Liebermann | ١ |
| 4 | Geis-Mansbach | ١ |
| 5 | Geis-Pfifferling | ٣ |
| 6 | Geis-Simon | ١ |
| 7 | Geis-Wetterhahn | ١ |
| 8 | Geiß | ٤ |
| 9 | Goldberg | ٢ |
| 10 | Goldschmidt | ٤ |
| 11 | Goldschmidt-Klebe | ٣ |
| 12 | Goldschmidt-Nußbaum | ١ |
| 13 | Goldschmidt-Stern | ١ |
| 14 | Goldschmidt-Wiesenthal | ١ |
| 15 | Goldstein | ١ |
| 16 | Gottesthal-Greif | ١ |
| 17 | Gottlieb-Nußbaum | ٢ |
| 18 | Gräß-Wetterhahn | ١ |
| 19 | Greif | ٤ |
| 20 | Greif-Bacharach | ١ |
| 21 | Greif-Hahn | ٢ |
| 22 | Greif-Nußbaum | ١ |
| 23 | Grindersheimer-Victor | ١ |
| 24 | Grünbaum-Hahn | ١ |
| 25 | Grünebaum-Nußbaum | ١ |
| Total individuals: ٥٩ Total surnames: ٢٥ |
