Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | … | All
Surname | Spouses | |
---|---|---|
1 | HAHN | 2 |
2 | Heilbrunn HEILBRUNN | 2 6 8 |
3 | HEINEMANN | 1 |
4 | Herz-Fischler | 1 |
5 | Hess HEß | 1 2 3 |
6 | HIRSCH | 1 |
7 | HIRSCHBERG | 1 |
8 | Holländer | 2 |
9 | Höxter | 1 |
Total individuals: 20 Total surnames: 11 |