Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | . | … | All
| Surname | Spouses | |
|---|---|---|
| 1 | Hahn | 3 |
| 2 | Hamburger | 1 |
| 3 | Hammerschlag | 2 |
| 4 | Hecht | 12 |
| 5 | Heilbrun | 11 |
| 6 | Heilbrunn | 5 |
| 7 | Heinemann | 2 |
| 8 | Hirsch | 1 |
| 9 | Höxter | 1 |
| 10 | Huhn | 1 |
| Total individuals: 39 Total surnames: 10 |
