Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None
| Surname | Spouses | |
|---|---|---|
| 1 | Jacobsohn-Apt | 1 |
| 2 | Jakob | 1 |
| 3 | Jeanette | 1 |
| 4 | Jeis | 1 |
| 5 | Jenni | 1 |
| 6 | Jenny | 1 |
| 7 | Jettchen | 1 |
| 8 | Jette | 1 |
| 9 | Jsac-Goldberg | 1 |
| 10 | Jud | 2 |
| 11 | Jüdel | 1 |
| Total individuals: 12 Total surnames: 11 |
