Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | . | … | All
Surname | Spouses | |
---|---|---|
1 | Kaiser | 2 |
2 | Kallmann | 1 |
3 | Kann | 1 |
4 | Katz | 75 |
5 | Katz Adler | 3 |
6 | Katz I | 1 |
7 | Katz II | 2 |
8 | Katz IV | 1 |
9 | Katzenstein | 1 |
10 | Kaufmann | 2 |
11 | Keiser | 1 |
12 | Kis | 1 |
13 | Klebe | 1 |
Total individuals: 92 Total surnames: 13 |