Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | . | … | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Katz | 75 |
2 | Katz I | 1 |
3 | Kaiser | 2 |
4 | Kallmann | 1 |
5 | Keiser | 1 |
6 | Katz Adler | 3 |
7 | Kann | 1 |
8 | Katz II | 2 |
9 | Kaufmann | 2 |
10 | Klebe | 1 |
11 | Kis | 1 |
12 | Katzenstein | 1 |
13 | Katz IV | 1 |
Total individuals: 92 Total surnames: 13 |