Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None
| Surname | Spouses | |
|---|---|---|
| 1 | Kahn | 4 |
| 2 | Katz | 21 |
| 3 | Katzenstein | 7 |
| 4 | Kaufman | 1 |
| 5 | Kaufmann | 1 |
| 6 | Keller | 1 |
| 7 | Kernguth | 5 |
| 8 | Klebe | 2 |
| 9 | Kugelmann | 1 |
| 10 | Kuhl | 1 |
| Total individuals: 44 Total surnames: 10 |
