Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | …
Surname | Spouses | |
---|---|---|
1 | Lamm | 1 |
2 | Lamm-Katzenstein | 1 |
3 | Lasch-Hahn | 1 |
4 | Levi | 6 |
5 | Levi-Bacharach | 1 |
6 | Levi-Katzenstein | 1 |
7 | Levi-Nußbaum | 1 |
8 | Levi-Victor | 2 |
9 | Levinstein | 1 |
10 | Levinstein-Katzenstein | 2 |
11 | Levy | 13 |
12 | Levy-Geis | 1 |
13 | Levy-Hahn | 1 |
14 | Levy-Katzenstein | 1 |
15 | Levy-Nußbaum | 2 |
16 | Levy-Simon | 1 |
17 | Levy-Victor | 1 |
18 | Lichtenstein-Oppenheim | 1 |
19 | Liebermann | 1 |
20 | LiebermannBacharach | 1 |
21 | Lins-Emmerich | 1 |
22 | Lippstädter-Geis | 1 |
23 | Löb-Nußbaum | 1 |
24 | Lorsch-Rothschild | 1 |
25 | Lövy | 5 |
26 | Lövy-Nußbaum | 1 |
27 | Löwenstein | 5 |
28 | Löwenstein-Hahn | 1 |
29 | Löwenstein-Katzenstein | 1 |
30 | Luft | 1 |
Total individuals: 58 Total surnames: 30 |