Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | …
| Surname | Spouses | |
|---|---|---|
| 1 | Mansbach MANSBACH | 1 8 9 |
| 2 | MANSBACH-Ziwi | 2 |
| 3 | Manzbach? | 1 |
| 4 | Marx | 3 |
| 5 | Meyer | 1 |
| 6 | MOSES | 2 |
| 7 | MÜLLER | 2 |
| Total individuals: 20 Total surnames: 8 |
