Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | . | … | All
Surname | Spouses | |
---|---|---|
1 | Maier | 1 |
2 | Mansbach | 2 |
3 | Manus? | 1 |
4 | Marcus | 1 |
5 | Martinez | 1 |
6 | Möller | 1 |
7 | Mondschein | 2 |
8 | Moses | 3 |
9 | Müller | 4 |
Total individuals: 16 Total surnames: 9 |