Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | …
Surname | Spouses | |
---|---|---|
1 | Manns-Wolf | 1 |
2 | Mansbach | 9 |
3 | Mansbach-Bacharach | 2 |
4 | Mansbach-Bachrach | 1 |
5 | Mansbach-Oppenheim | 2 |
6 | Mansbach-Schloß | 1 |
7 | Marcus-Jacob | 1 |
8 | Mayer-Nußbaum | 1 |
9 | Metzger | 1 |
10 | Meyer | 1 |
11 | Meyer-Hahn | 1 |
12 | Mila-Mansbach | 1 |
13 | Milo-Mansbach | 3 |
14 | Möller | 2 |
15 | Möller-Klebe | 2 |
16 | Müller | 2 |
17 | Müller-Klebe | 3 |
Total individuals: 34 Total surnames: 17 |