Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
Surname | Spouses | |
---|---|---|
1 | Malchen | 1 |
2 | Mallie | 1 |
3 | Mann-Wittekind | 1 |
4 | Manus-Weinberg | 1 |
5 | Meierhof-Randerath ? | 1 |
6 | Mendel-Appel | 1 |
7 | Menke | 1 |
8 | Menke-Nathan | 1 |
9 | Merguth | 2 |
10 | Merle | 2 |
11 | Metzger | 1 |
12 | Metzger-Tannenberg | 1 |
13 | Meyer-Friede | 1 |
14 | Meyer-Goldschmied | 1 |
15 | Meyer-Löwenberg | 1 |
16 | Mombach-Vickler | 1 |
17 | Moses-Goldmeier | 1 |
18 | Müller-Nussbaum | 1 |
19 | Müller-Ochs | 1 |
Total individuals: 21 Total surnames: 19 |