Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Spouses | |
---|---|---|
1 | Mai | 1 |
2 | Mansbach | 1 |
3 | Marcus | 1 |
4 | Marx | 2 |
5 | Mayer | 2 |
6 | Meier | 4 |
7 | Meierhof Meierhof oo @P.N. | 5 1 6 |
8 | Meyerhoff | 1 |
9 | Mielzynski | 1 |
10 | Mosach | 1 |
11 | Mosbacher | 1 |
12 | Moses | 6 |
13 | Müller | 1 |
14 | Münzer | 1 |
Total individuals: 29 Total surnames: 15 |