Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Mina Abraham-Rosenstock@N.N. | 1 |
2 | Madel Goldschmidt-Nußbaum@N.N. | 1 |
3 | Moses-Katz | 1 |
4 | Marx-Eichwald | 1 |
5 | Müller-Klebe | 1 |
6 | Müller | 2 |
7 | Mathilde Braunschweiger-Katz@N.N. | 1 |
Total individuals: 8 Total surnames: 7 |