Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Surname | Spouses | |
---|---|---|
1 | Madel Goldschmidt-Nußbaum@N.N. | 1 |
2 | Marx-Eichwald | 1 |
3 | Mathilde Braunschweiger-Katz@N.N. | 1 |
4 | Mina Abraham-Rosenstock@N.N. | 1 |
5 | Moses-Katz | 1 |
6 | Müller | 2 |
7 | Müller-Klebe | 1 |
Total individuals: 8 Total surnames: 7 |