Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | ? | . | … | KÕIK
| Perekonnanimi | Spouses | |
|---|---|---|
| 1 | Mansbach-Bacharach | 2 |
| 2 | Müller-Klebe | 3 |
| 3 | Möller-Klebe | 2 |
| 4 | Mila-Mansbach | 1 |
| 5 | Mansbach | 9 |
| 6 | Mansbach-Oppenheim | 2 |
| 7 | Manns-Wolf | 1 |
| 8 | Milo-Mansbach | 3 |
| 9 | Möller | 2 |
| 10 | Müller | 2 |
| 11 | Metzger | 1 |
| 12 | Mayer-Nußbaum | 1 |
| 13 | Meyer | 1 |
| 14 | Meyer-Hahn | 1 |
| 15 | Mansbach-Schloß | 1 |
| 16 | Mansbach-Bachrach | 1 |
| 17 | Marcus-Jacob | 1 |
| Total individuals: 34 Total surnames: 17 |
