Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | …
Surname | Spouses | |
---|---|---|
1 | Nathan-Straus | 1 |
2 | Neuhaus-Katzenstein | 1 |
3 | Nußbaum Nussbaum | 76 1 77 |
4 | Nußbaum III | 1 |
5 | Nußbaum-Blumenthal | 2 |
6 | Nußbaum-Geis | 1 |
7 | Nußbaum-Greif | 1 |
8 | Nussbaum-Hahn | 2 |
9 | Nußbaum-Katz | 2 |
10 | Nußbaum-Katzenstein | 3 |
11 | Nußbaum-Klebe | 3 |
12 | Nußbaum-Levy | 3 |
13 | Nußbaum-Müller | 2 |
14 | Nußbaum-Nußbaum | 2 |
15 | Nußbaum-Rothschild | 1 |
16 | Nußbaum-Würzburger | 1 |
Total individuals: 103 Total surnames: 17 |