Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Surname | Spouses | |
---|---|---|
1 | NN-Adler | 1 |
2 | NN-Bachrach | 1 |
3 | NN-Goldberg | 1 |
4 | NN-Tannenbaum | 1 |
5 | Nusbaum | 6 |
6 | Nusbaum-Bacharach | 2 |
7 | Nusbaum-Hecht | 1 |
8 | Nusbaum-Müller | 1 |
Total individuals: 14 Total surnames: 8 |