Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Spouses | |
---|---|---|
1 | Neuhaus-Rothschild | 1 |
2 | NN ...holz-Stern | 1 |
3 | NN-Adler | 1 |
4 | NN-Apt | 2 |
5 | NN-Bachrach | 1 |
6 | NN-Bergfeld | 1 |
7 | NN-Boasberg | 1 |
8 | NN-Goldberg | 1 |
9 | NN-Korn | 1 |
10 | NN-Tannenbaum | 1 |
11 | Nusbaum | 6 |
12 | Nusbaum-Bacharach | 2 |
13 | Nusbaum-Hecht | 1 |
14 | Nusbaum-Müller | 1 |
15 | Nußbaum | 2 |
16 | Nußbaum-Löwenstein | 1 |
Total individuals: 24 Total surnames: 16 |