Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | … | All
Surname | Spouses | |
---|---|---|
1 | Oppenheim | 26 |
2 | Oppenheim-Bacharach | 1 |
3 | Oppenheim-Blumenfeld | 2 |
4 | Oppenheim-Katz-Kuhn | 1 |
5 | Oppenheim-Katzenstein | 2 |
6 | Oppenheim-Lamm | 1 |
7 | Oppenheim-Rosenberg | 1 |
8 | Oppenheimer | 1 |
9 | Oppenheimer-Mansbach | 1 |
Total individuals: 36 Total surnames: 9 |