družin
Izberi črko za prikaz družin, katerih priimek se začne z izbrano črko.
A | B | C | Č | Ć | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | T | U | V | W | X | Y | Z | Ž | < | … | Nič | All
Priimek | Zakonci | |
---|---|---|
1 | Plautberg | 1 |
2 | Plaut-Plautberg | 1 |
3 | Plaut-Flörsheim | 2 |
4 | Plaut | 10 |
5 | Plaut-Katz | 1 |
6 | Prüggert-Blumenthal | 1 |
7 | Plaut-Kohn | 1 |
8 | Plaut-Nagel-Spangenthal | 1 |
9 | Popper-Speier | 1 |
10 | Preuss-Stern | 1 |
11 | Paupert-Blumenthal | 1 |
12 | Plaut-Oppenheim | 1 |
13 | Pappenheim | 2 |
14 | Pollak | 3 |
15 | Pfifferling-Katzenstein | 1 |
16 | Plaut-Hecht | 1 |
17 | Philipps-Buschhoff | 1 |
18 | Peritz-Flörsheim | 1 |
19 | Pinchas- Apt Brandes | 1 |
20 | Pritzky-Kwagewitsch | 1 |
21 | Pollak-Sommer | 1 |
22 | Plaut-Hafer | 1 |
23 | Plautberg-Heß | 1 |
24 | Plaut-Stern | 1 |
Total individuals: 37 Total surnames: 24 |