Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | ? | . | … | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Pfifferling | 25 |
2 | Plaut | 2 |
3 | Plaut-Stahl | 1 |
4 | Plaut-Oppenheim | 1 |
5 | Pfifferling-Katzenstein | 3 |
6 | Pfifferling-Geis | 2 |
7 | Perez-Victor | 3 |
8 | Pfifferling-Weinberg | 1 |
9 | Plaut-Simon | 1 |
10 | Plaut-Katz | 2 |
11 | Plaut-Hahn | 1 |
12 | Plaut-Blumenthal | 1 |
13 | Plaut-Goldberg | 1 |
14 | Plaut-Löwenstein | 1 |
Total individuals: 45 Total surnames: 14 |